| Contract type/Name | Topics | Contact |
| ANR PNANO |
| EUVIL | Interféromètre EUV à source intégrée autonome | Maxime Besacier |
| PREEANS | Propriétés Electroniques d'Assemblages Auto-organisés à base de NanofilS | Thierry Baron |
| DUOSIL | Cellules photovoltaïques tandem tout silicium | Céline Ternon |
| LORS | Logiciel d'Optimisation robuste et Rapide pour la Scattérométrie d'objets 3D nanométriques | Maxime Besacier |
| MIRAMAN | Modes lents optiques et effets linéaires et non linéaires dasn les nanostructures silicium : application au laser Raman silicium | David Peyrade |
| ANTARES | Arrangement of Nano Tunable Amplified Reproductible Spotlight | David Peyrade |
| |
| ANR RTB |
| ANR RTB 2008 | Programme de recherche "Réseau National de grandes Centrales Technologiques pour la Recherche Technologique de Base" - Année 2008 | Olivier Joubert |
| ANR RTB 2009 | Programme de recherche "réseau National de Grandes Centrales Technologiques pour la Recherche Technologique de base" - Année 2009 | Olivier Joubert |
| |
| Competitiveness Pole-MINALOGIC |
| SWIFTS | Stationary wave integrated Fourier transform spectrometer on the 400-1000 nm | Jumana Boussey-Said |
| |
| FP6 |
| NanoCMOS | CMOS backbone for 2010 e-Europe "ANOCMOS" from the nm mode down the limits | Laurent Vallier |
| MoreMoore | Exploring new limits to Moore's law | Maxime Besacier |
| UV2Litho | Usable Vacuum Ultra Violet Lithography | Maxime Besacier |
| PullNano | PULLing the limits of NANOCmos electronics | Laurent Vallier |
| NaPa | Emerging Nano patterning techniques | Cécile Gourgon |
| Sinano | Silicon-based Nanodevices | Thierry Baron |
| |
| FP7 |
| NapaNIL | Nanopatterning, Production and Applications based on Nanoimprint Lithography | Cécile Gourgon |
| NanoSIL WoE | Silicon Based nanostructures and nanodevices for long term nanoelectronics applications | Thierry Baron |
| |
| Industrial partnership |
| Matimop | Développement des procédés de gravure plasma | Olivier Joubert |
| |
| JEUNES CHERCHEURS ET JEUNES CHERCHEUSES |
| ADHEKON | Adhesion on rate of ligand-receptor bonds:from single molecules study to biomimetic models | Alice Nicolas |
| |
| Joint Development Programs |
| EVG | Development of Step&Repeat UV NIL lithography | Jumana Boussey-Said |
| |
| Medea+ |
| Fantastic | Full Assessment of Nano-Imprint Technology Addressing Sub-35nm IC's | Jumana Boussey-Said |
| Foremost | Integration of FouRty fivE nanometer Cmos Technology | Laurent Vallier |
| Hymne | High Yield drivent MaNufacturing Excellance in sub 65nm CMOS | Bernard Pelissier |
| Liquid | Lithography based on Quite extreme Ultra high NA optical Immersion Development | Maxime Besacier |
| |
| Région Rhônes-Alpes |
| Cluster Micro nano 2007 | Développement de résines pour la lithographie par nanoimpression assistée par UV | Marc Zelsmann |
| Cluster Micro nano 2008 N°1 | Transistors Nanofluidiques : Aspects technologique, fondamental et applications | Jumana Boussey-Said |
| Cluster Micro nano 2008 N°7 | PHOSIL ADESIL | Céline Ternon |
| Cluster Micro nano 2008 N°1 | . | Martin Kogelschatz |
| Cluster Micro nano 2009 N°7 | ADESIL : Adaptation de l'Emission Solaire par Ingénierie de Luminescence | Céline Ternon |
| Cluster Micro nano 2009 N°1 | DiopTera : Dispositifs Optoélectroniques pour l'émission de la détection THz à 1,5µm | Thierry Baron |
| Prefecture Isere-Nano2008 Crolles2 | Programme de Recherche Développement coopératif Nano 2008: 2004-2008 | Laurent Vallier |
| Prefecture Isere-Nano 2012 | Programme de Recherche Développement coopératif Nano 2012 : 2008 - 2009 | Laurent Vallier |
| ALTA CVD 300 - pôle de compétitivité Minalogic | CVD injection liquide pour couche à mémoire de phase | Bernard Pelissier |
| CLUSTER 2010 # 1 | Croissance confinée de nanofils de silicium haute densité pour la réalisation de dispositifs intégrés et photovoltaiques bas cout : Elaboration et caractérisations | Marc Zelsmann |
| |
| RTRA Fundation |
| RTRA 2009 | Soutien financier pour l'acquisition d'équipements | Olivier Joubert |
| cellulose hybrid block copolymers | Nano organisation de surface à partir de l'auto-assemblage de copolymères issus de polymères naturels | Thierry Baron |